About 23 Saddlelake Common Ne
Wow! Best Semi Detached upgraded home on great location in Saddleridge NE Calgary.Total 4 bedrooms (main floor bedroom can be use as office), 9’ ceiling, Hardwood wood on main floor, Tiles in Foyer and Laundry room, granite/quartz counter top in the entire house. Master Bedroom with walk -in-closet (with separate door) and 4 pic Ensuite-bathroom.Upper level side by side laundry room, bonus room. Best landscape and a fenced backyard, stairs with railing, pot lights, deck. Partially Finished basement (framing, insulation and door’s with bedroom, bathroom living room). A great buy near all amenities- School, Bus Stand, Shopping, Do not miss the chance to buy this fabulously built and located house!
Features of 23 Saddlelake Common Ne
MLS® # | A2170694 |
---|---|
Price | $624,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,582 |
Acres | 0.07 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 23 Saddlelake Common Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 0W2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 25 |
Zoning | R-2M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|