About 370 Masters Road Se
Welcome to the one of most beautiful and desirable community in Calgary, with two lakes that can fit singles and family’s needs. Over 2200 sqf of living area, this well maintained 2 story house in Mahogany. offers 3 bedrooms, 3 bath, the house is just one year old This home is fully upgraded with quartz countertops, beautifully match with grey kitchen cabinets and vinyl floors, high-end lightings, zebra blinds, stainless steel appliances. Also, the laundry is located on the upper floor for your convenience. from the kitchen is access to the big back yard with gazebo/pergola for nice chill out and relaxing time, leading to newly built double Garage. Great location close to shopping, lake, transit and school. YMCA, Highschool, Cinema, shopping, hospital are just 5 mins away. this house is must see to appreciate it.
Features of 370 Masters Road Se
MLS® # | A2170965 |
---|---|
Price | $655,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,588 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 370 Masters Road Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 2T4 |
Amenities
Amenities | Gazebo |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Gazebo, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 26 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 483 |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|