About 652 Industrial Avenue Se
This 4-bedroom, 2-bathroom raised bungalow is located in the mature neighbourhood of the River Flats. With a little TLC this home could be brought back to it’s full potential. The main floor features a large front living room with picture window, a great sized eat-in kitchen with space for a good-sized table, two bedrooms and a 4-piece bathroom. The lower level is full of natural light streaming in form the huge windows and offers a large living room, two additional bedrooms, a 3-piece bathroom, and laundry. Out back is a large, fenced backyard and a detached insulated 18x30ft garage with alley access. A new hot water tank was installed in 2022, the mother board in the furnace was replaced in 2022 and the A/C was serviced in June of 2022. Average Utilities are $375.
Features of 652 Industrial Avenue Se
MLS® # | A2172006 |
---|---|
Price | $242,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 967 |
Acres | 0.12 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 652 Industrial Avenue Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 3L3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Alley Access, Insulated, RV Access/Parking, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Level |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 16 |
Zoning | MU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|