About 334 Ambleton Street Nw
Discover modern living in this brand new 3-bedroom, 2.5-bathroom townhome in vibrant Ambleton, NW Calgary! Never lived in, this pristine home offers an open-concept main floor, a contemporary kitchen with stainless steel appliances, and a bright, airy living area perfect for entertaining. Upstairs, the primary suite boasts a spacious walk-in closet and ensuite, complemented by two additional bedrooms ideal for family, guests, or a home office. The unfinished basement offers endless potential—envision a home gym, rec room, or extra bedroom to suit your lifestyle. With easy access to parks, schools, and amenities, this newly built townhome combines modern comfort and convenience in a highly desirable neighbourhood. Book your showing now!
Features of 334 Ambleton Street Nw
MLS® # | A2176030 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,257 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 334 Ambleton Street Nw |
---|---|
Subdivision | Ambleton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 2H5 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Breakfast Bar, Built-in Features, High Ceilings, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Asphalt |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 4 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Estate Professionals Inc. |
---|