About 2219 38 Street Se
GREAT OPPORTUNITY IN FOREST LAWN. You choose: investment property, or multiple bedroom family home with sperate zones for living, or a great holding property with tenants in place. A currently zoned RC-2 property ON A BIG LOT! Located on a very quiet wide street in a well sought after International neighborhood, Forest Lawn. Spacious 3 bedroom main and 2 bedroom illegal basement suite with a separate entrance for lower level. Tenants have been there for several years and will like to stay with good revenue generation. The community is being revitalized with new and up coming developments, as well, there are two schools, Public and Catholic only a few blocks away from the property. Grocery Shopping and Buses are also within walking distances. Professionally managed by Greenleaf Property Management. Check this home out SOON, as this great opportunity will go fast.
Features of 2219 38 Street Se
MLS® # | A2176245 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 941 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2219 38 Street Se |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 0Z7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, See Remarks, Washer/Dryer |
Heating | Central |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 5 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|