About 703 Ranchview Circle Nw
Now available in the sought after community of Ranchlands. This home is perfect of an investor or someone looking for an income property / Lot. Located in a quiet cul-de-sac, across the street from a park, this home is situated on LARGE corner lot. The home features 4 bedrooms and 3 bathrooms with a fully finished lower level. As you walk out the back you will find a large and quiet back yard to build a garage space with a ton of extra space. Location is prime, with a short few minute walk to Ranchlands community park, lots of schools and 2 min to Crowchild Trail and lots of shopping and amenities!! This home is ready for a new owner and will not last long. Book your private showing before it's gone! PLEASE NOTE - Interior photos will be added once the contents in the home have been sold and removed.
Features of 703 Ranchview Circle Nw
MLS® # | A2176519 |
---|---|
Price | $605,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,045 |
Acres | 0.13 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 703 Ranchview Circle Nw |
---|---|
Subdivision | Ranchlands |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G 1A9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 5 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|