About 2502, 1320 1 Street Se
Welcome to this stunning 25th-floor corner unit in Alura, a spacious 2-bedroom, 2-bathroom condo with incredible downtown and Stampede ground views. This open-layout home features 9-foot ceilings and floor-to-ceiling windows, filling the space with natural light. The modern kitchen offers stainless-steel appliances, ample counter space, and a large eating bar. The master bedroom includes a walk-in closet and a 4-piece ensuite, while the second bedroom is roomy enough for a bed and desk. Enjoy in-suite laundry, central A/C, balcony with an east panoramic view of the city, an oversized underground parking stall, and a private storage locker. Alura also offers fantastic amenities, including a large gym, rooftop terrace, 24-hour concierge/security, and three high-speed elevators. Located just steps from downtown, public transit, shopping, and dining—don’t miss your chance to view this beautiful home! Experience the best of 18+ living.
Features of 2502, 1320 1 Street Se
MLS® # | A2176628 |
---|---|
Price | $429,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 795 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2502, 1320 1 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G0G8 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Party Room, Trash, Visitor Parking, Secured Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Full |
Fireplace | No |
# of Stories | 28 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Roof | Rubber |
Construction | Brick, Concrete, Metal Siding, Stone |
Additional Information
Date Listed | November 3rd, 2024 |
---|---|
Days on Market | 2 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|