About 4423 Quentin Court Sw
This property offers exceptional value with a total of 3 spacious bedrooms, 2 full bathrooms, and over 1,500 square feet of development! The main level features beautiful hardwood floors, sleek stainless steel appliances, granite countertops, and a full bathroom. The upper level includes all 3 bedrooms and a luxurious 5-piece bathroom with dual sinks. The fully developed lower level provides a fantastic rec/family room. The sunny, west-facing backyard includes a large patio/deck, perfect for entertaining. Additional highlights include a double detached garage, a roof replaced in 2017, and attic insulation added in 2018. The location is unbeatable—close to Mount Royal University, schools, shops, parks, and public transit. If you're looking for an affordable opportunity in the inner city, this is your chance! Schedule your showing today!
Features of 4423 Quentin Court Sw
MLS® # | A2188113 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Acres | 0.09 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 4423 Quentin Court Sw |
---|---|
Subdivision | Garrison Woods |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 6B8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Cul-De-Sac, Level, Rectangular Lot, Few Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|