About 302, 8535 19 Avenue Se
Spacious 4-Bedroom Townhouse in East Hills Crossing This 4-bedroom, 3.5-bathroom townhouse in the heart of East Hills Crossing, SE Calgary, offers a bright and functional living space. The open-concept main floor features a modern white kitchen with stainless steel appliances, plenty of counter space, and a comfortable living and dining area. Large windows let in plenty of natural light, complemented by neutral white paint and roller shades for privacy. Enjoy your own private balcony—perfect for relaxing or entertaining. Single-car garage is included. Conveniently situated across from East Hills Shopping Centre, you'll have easy access to shops, restaurants, and services. The nearby East Hills transit station makes commuting simple. This move-in-ready townhouse is available now—schedule a viewing today!
Features of 302, 8535 19 Avenue Se
MLS® # | A2207523 |
---|---|
Price | $519,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,553 |
Acres | 0.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 302, 8535 19 Avenue Se |
---|---|
Subdivision | Belvedere. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 7W8 |
Amenities
Amenities | Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Electric Oven |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Unison Realty Group Ltd. |
---|