About 1616, 21 Macdonald Drive
Welcome to this spacious and well-maintained two-level townhouse-style apartment offering exceptional value and lifestyle in the heart of the city. This home features three bedrooms, two bathrooms, and a versatile extra room perfect for a home office or play room for the kids. Enjoy peace of mind with secure building access and the convenience of a titled parking stall. The private balcony offers serene views of the community garden, The Snye, and the nearby walking trails, creating the perfect backdrop for your morning coffee. Located just steps from the riverfront and MacDonald Island Park, you’ll have access to incredible amenities including a swimming pool, library, ice rinks, gym, indoor track, and even a golf course. The building itself also boasts a fully equipped gym, recreation room for gatherings, basketball courts, and more. A rare opportunity to own an affordable home in a vibrant, amenity-rich location!
Features of 1616, 21 Macdonald Drive
MLS® # | A2212231 |
---|---|
Price | $84,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,033 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Apartment |
Style | Multi Level Unit |
Status | Active |
Community Information
Address | 1616, 21 Macdonald Drive |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 4H4 |
Amenities
Amenities | Park, Parking, Visitor Parking, Coin Laundry, Elevator(s), Fitness Center, Laundry, Party Room, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | BOR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|